Nội dung chính
Dụng Cụ Cầm Tay Khí Nén NKS
NKS – Dụng Cụ Cầm Tay Khí Nén Từ Nhật Bản
NKS được biết đến là thương hiệu Nhật Bản chuyên cung cấp các thiết bị cầm tay khí nén như Máy cắt bê tông, Búa đập và Máy mài…. Cho thị trường trong và ngoài nước trong nhiều năm qua.
Dụng cụ từ thương hiệu này được dùng chính trong các công trình xây dựng, đường xá…. Các thiết bị nổi bật với tính năng, đồ bền, mạnh.
Các Hạng Mục Cung Cấp Thiết Bị Cầm Tay Khí Nén
- CONCRETE BREAKER
- CHIPPING HAMMER
- FLUX CHIPPER
- SAND RAMMER
- DIE GRINDER
- DISC GRINDER
- ANGLE GRINDER
- RIVETTING HAMMER
- HOLDER ON
- SCALING HAMMER
- KELEN
- NEEDLE SCALER
Bạn có thể dễ dàng tìm mua các thiết bị – dụng cụ khí nén NKS tại CTI SUPPLY. Chúng tôi sẵn sàng hỗ trợ tư vấn và cung cấp báo giá nhanh chóng nhất đến bạn!
Hotline: 0906.494.486
Email: [email protected]
Bảng Đơn Giá Dụng Cụ Cầm Tay Khí Nén NKS
Ghi chú: Giá Chưa Bao Gồm VAT
Part Number |
Reference |
Description |
CoO |
Net Price (VND) |
CONCRETE BREAKER |
||||
CB10 | CB-10 | Concrete Breaker with Clutch Type Handle | Japan | 10,937,569.50 |
CB20N | Concrete Breaker with Clutch Type Handle | Japan | 13,538,110.50 | |
CB30N | Concrete Breaker with Clutch Type Handle | Japan | 15,909,192.00 | |
CB35N | Concrete Breaker with Clutch Type Handle | Japan | 19,708,021.50 | |
CB20 | CB-20 | Concrete Breaker with Bolt (anti-turn) Type Handle | Japan | 13,538,110.50 |
CB30 | CB-30 | Concrete Breaker with Bolt (anti-turn) Type Handle | Japan | 15,909,192.00 |
CB35 | CB-35 | Concrete Breaker with Bolt (anti-turn) Type Handle | Japan | 19,708,021.50 |
CB20S | Concrete Breaker with Sleeve Type Handle | Japan | 15,118,831.50 | |
CHIPPING HAMMERS SPRING TYPE |
||||
NC0S | NC0S | Chipping Hammer, Spring Type with Knock Type Handle | Japan | 5,583,514.50 |
NC00AS | Chipping Hammer, Spring Type with Clutch Type Handle | Japan | 5,583,514.50 | |
NC0AS | Chipping Hammer, Spring Type with Clutch Type Handle | Japan | 5,583,514.50 | |
NC1S | NC1S | Chipping Hammer, Spring Type with Clutch Type Handle | Japan | 7,444,686.00 |
NC2S | NC2S | Chipping Hammer, Spring Type with Clutch Type Handle | Japan | 7,699,641.00 |
NC3S | NC3S | Chipping Hammer, Spring Type with Clutch Type Handle | Japan | 7,878,109.50 |
NC4S | Chipping Hammer, Spring Type with Clutch Type Handle | Japan | 9,076,398.00 | |
CHIPPING HAMMERS HOLDER TYPE |
||||
NC0H | KPT-NC0H | Chipping Hammer, Chisel Holder Type with Knock Type Handle | Japan | 6,960,271.50 |
NC1H | KPT-NC1H | Chipping Hammer, Chisel Holder Type with Clutch Type Handle | Japan | 9,050,902.50 |
NC2H | Chipping Hammer, Chisel Holder Type with Clutch Type Handle | Japan | 9,280,362.00 | |
NC3H | Chipping Hammer, Chisel Holder Type with Clutch Type Handle | Japan | 9,484,326.00 | |
NC4H | KPT-NC4H | Chipping Hammer, Chisel Holder Type with Clutch Type Handle | Japan | 10,682,614.50 |
CHIPPING HAMMERS STRAIGHT TYPE |
||||
NC1 | Chipping Hammer, Straight Type with Clutch Type Handle | Japan | 7,444,686.00 | |
NC2 | Chipping Hammer, Straight Type with Clutch Type Handle | Japan | 7,699,641.00 | |
NC3 | Chipping Hammer, Straight Type with Clutch Type Handle | Japan | 7,878,109.50 | |
NC4 | Chipping Hammer, Straight Type with Clutch Type Handle | Japan | 9,076,398.00 | |
– | ||||
NC200A | Low Viveration Type Chipping Hammer, Spring Type with Clutch Type Handle | Japan | 8,872,434.00 | |
NC300A | Low Viveration Type Chipping Hammer, Spring Type with Clutch Type Handle | Japan | 9,356,848.50 | |
NC400A | Low Viveration Type Chipping Hammer, Spring Type with Clutch Type Handle | Japan | 10,555,137.00 | |
CHIPPING HAMMERS SPRING TYPE |
||||
AA10A | KPT-AA10A | Chipping Hammer, Spring Type with Clutch Type Handle | Japan | 7,699,641.00 |
AA15A | KPT-AA15A | Chipping Hammer, Spring Type with Clutch Type Handle | Japan | 7,801,623.00 |
AA20S | KPT-AA20S | Chipping Hammer, Spring Type with Knock Type Handle | Japan | 7,929,100.50 |
AA30S | KPT-AA30S | Chipping Hammer, Spring Type with Knock Type Handle | Japan | 8,439,010.50 |
AA30A | KPT-AA30A | Chipping Hammer, Spring Type with Clutch Type Handle | Japan | 8,846,938.50 |
– | ||||
F1A | Flux Chipper, Round Shank Ildia x 19 | Japan | 2,804,505.00 | |
F2 | KPT-F2 | Flux Chipper, Round Shank 12dia x 25 | Japan | 2,982,973.50 |
F25 | Flux Chipper, Sq. Shank 12.7 | Japan | 5,889,460.50 | |
– | ||||
F25J | Needle Scaler 19 | Japan | 7,776,127.50 | |
F1J | KPT-F1J | Needle Scaler 12 | Japan | 3,314,415.00 |
– | ||||
NK500 | KPT-J5 | °along Long Flux Chipper 500mm, Sq. Shank 12.7 | Japan | 8,230,612.50 |
NK1000 | KPT-J10 | ”Celeri4. Long Flux Chipper 750mm, Sq. Shank 12.7 | Japan | 8,452,312.50 |
NKI500 | KPT-J15 | 4Celedi Long Flux Chipper 1250mm, Sq. Shank 12.7 | Japan | 9,089,700.00 |
– | ||||
S2 | KPT-S2 | Scaling Hammer | Japan | 3,977,298.00 |
FS-0X | Scaling Hammer | Japan | 5,430,541.50 | |
– | ||||
A60 | Rivetting Hammer, Bolt capacity 22mm | Japan | 31,818,384.00 | |
A80 | Rivetting Hammer, Bolt capacity 28.5mm | Japan | 34,622,889.00 | |
A90 | Rivetting Hammer, Bolt capacity 32mm | Japan | 38,600,187.00 | |
– | ||||
FR00 | Sand Rammer with a Standard Batt | Japan | 5,507,028.00 | |
FR00L | KPT-1L (FR00L) | Sand Rammer with a Standard Batt | Japan | 5,889,460.50 |
FR0 | Sand Rammer with a Standard Batt | Japan | 5,710,992.00 | |
FR0L | Sand Rammer with a Standard Batt | Japan | 6,169,911.00 | |
FR1 | Sand Rammer with a Standard Batt | Japan | 9,356,848.50 | |
FR1B | Sand Rammer with a Standard Batt | Japan | 9,356,848.50 | |
FR2 | Sand Rammer with a Standard Batt | Japan | 9,943,245.00 | |
FR3 | Sand Rammer with a Standard Batt | Japan | 23,073,427.50 | |
FR4 | Sand Rammer with a Standard Batt | Japan | 26,668,293.00 | |
ANGLE GRINDERS |
||||
NAS4B-DR | KPT-NAS4B | Angie Grinder with Rotally Grip | Japan | 5,175,586.50 |
NAS5B-DR | KPT-NAS5B | Angle Grinder with Rotally Grip | Japan | 6,373,875.00 |
NAS7B-DR | KPT-NAS7B | Angle Grinder with Rotally Grip | Japan | 7,572,163.50 |
NAS7B(A)-DR | KPT-NAS7B | Angle Grinder with Rotally Grip | Japan | 7,572,163.50 |
NAS7B-8DR | KPT-NAS7B | Angle Grinder with Rotally Grip | Japan | 8,158,560.00 |
NAS9B-DR | KPT-NAS9B | Angle Grinder with Rotally Grip | Japan | 11,702,434.50 |
DIE GRINDER ROTARY GRIP |
||||
NG25-CR | Die Grinder with Rotally Grip | Japan | 3,798,829.50 | |
NG25L-CR | KPT-NG25L-CR | Die Grinder with Rotally Grip | Japan | 4,971,622.50 |
NG45-CR | Die Grinder with Rotally Grip | Japan | 3,798,829.50 | |
NG65A-CR | KPT-NG65A-CR | Die Grinder with Rotally Grip | Japan | 5,175,586.50 |
NG65L-CR | KPT-NG65L-CR | Die Grinder with Rotally Grip | Japan | 5,379,550.50 |
NG65LL-CR | Die Grinder with Rotally Grip | Japan | 7,954,596.00 | |
NG75A-CR | KPT-NG75A-CR | Die Grinder with Rotally Grip | Japan | 5,379,550.50 |
NG75L-CR | KPT-NG75L-CR | Die Grinder with Rotally Grip | Japan | 7,954,596.00 |
NG75LK-CR | Die Grinder with Rotally Grip | Japan | 7,954,596.00 | |
DIE GRINDER SAFETY GRIP |
||||
NG25-CS | Die Grinder with Safety Lever | Japan | 3,900,811.50 | |
NG25(B)-CS | Die Grinder with Safety Lever | Japan | 5,175,586.50 | |
NG25L-CS | KPT-NG25L-CS | Die Grinder with Safety Lever | Japan | 5,379,550.50 |
NG45-CS | Die Grinder with Safety Lever | Japan | 3,900,811.50 | |
NG65A-CS | KPT-NG65A-CS | Die Grinder with Safety Lever | Japan | 5,583,514.50 |
NG65L-CS | KPT-NG65L-CS | Die Grinder with Safety Lever | Japan | 5,787,478.50 |
NG65LL-CS | Die Grinder with Safety Lever | Japan | 8,362,524.00 | |
NG75A-CS | KPT-NG75A-CS | Die Grinder with Safety Lever | Japan | 5,787,478.50 |
NG75L-CS | KPT-NG75L-CS | Die Grinder with Safety Lever | Japan | 8,362,524.00 |
NG75L(K)-CS | Die Grinder with Safety Lever | Japan | 8,362,524.00 | |
STRAIGHT GRINDER ROTARY GRIP |
||||
NG65A-DR | KPT-NG65A-DR | Straight Disk Grinder with Rotally Grip | Japan | 5,175,586.50 |
NG75A-DR | KPT-NG75A-DR | Straight Disk Grinder with Rotally Grip | Japan | 5,379,550.50 |
NG125A-DRG | KPT-NG125A-DRG | Straight Disk Grinder with Rotally Grip with Governor | Japan | 9,152,884.50 |
NG150A-DRG | KPT-NG150A-DRG | Straight Disk Grinder with Rotally Grip with Governor | Japan | 9,560,812.50 |
NG65LL-DR | Straight Disk Grinder with Rotally Grip | Japan | 8,158,560.00 | |
STRAIGHT DISK GRINDER, SAFETY LEVER |
||||
NG125A-DSG | KPT-NG125A-DSG | Straight Disk Grinder with Safety Lever | Japan | 9,560,812.50 |
NG150A-DSG | KPT-NG150A-DSG | Straight Disk Grinder with Safety Lever | Japan | 9,943,245.00 |